<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Aid&#8217;s &#8220;Tables without Tables&#8221; misses the point (or: the dark side of web standards).</title>
	<atom:link href="http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/</link>
	<description>Dumping wisdom on design and the web</description>
	<lastBuildDate>Sat, 01 Oct 2011 03:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marmaris</title>
		<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/comment-page-1/#comment-347585</link>
		<dc:creator>marmaris</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdump.com/?p=1515#comment-347585</guid>
		<description>thank you very much for this writing</description>
		<content:encoded><![CDATA[<p>thank you very much for this writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking back and looking ahead in web design &#124; Wisdump</title>
		<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/comment-page-1/#comment-331416</link>
		<dc:creator>Looking back and looking ahead in web design &#124; Wisdump</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdump.com/?p=1515#comment-331416</guid>
		<description>[...] downfall of &lt;table&gt; layouts in favor of semantic [...]</description>
		<content:encoded><![CDATA[<p>[...] downfall of &lt;table&gt; layouts in favor of semantic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ugliest websites in the world &#124; Wisdump</title>
		<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/comment-page-1/#comment-314736</link>
		<dc:creator>The ugliest websites in the world &#124; Wisdump</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdump.com/?p=1515#comment-314736</guid>
		<description>[...] on the subject of the dark side of the web: I found a contest for the ugliest website last June. The winner, which turned out to be [...]</description>
		<content:encoded><![CDATA[<p>[...] on the subject of the dark side of the web: I found a contest for the ugliest website last June. The winner, which turned out to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Cruse</title>
		<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/comment-page-1/#comment-313737</link>
		<dc:creator>Dale Cruse</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdump.com/?p=1515#comment-313737</guid>
		<description>The next post could be &quot;Using Unordered Lists For Layout.&quot; *shudder*</description>
		<content:encoded><![CDATA[<p>The next post could be &#8220;Using Unordered Lists For Layout.&#8221; *shudder*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Roberts - Opinionated much! - Graphic Design Forum and Web Design Forum</title>
		<link>http://www.wisdump.com/css/css-aid-tables-without-tables-misses-the-point-dark-side-web-standards/comment-page-1/#comment-313609</link>
		<dc:creator>Harry Roberts - Opinionated much! - Graphic Design Forum and Web Design Forum</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdump.com/?p=1515#comment-313609</guid>
		<description>[...] Roberts - Opinionated much!      CSS Aid&#8217;s &#8220;Tables without Tables&#8221; misses the point. &#124; Wisdump      ____________________________   Logo Designer - Logo Design &#124;&#124; Graphic Design Blog &#124;&#124; Logo [...]</description>
		<content:encoded><![CDATA[<p>[...] Roberts &#8211; Opinionated much!      CSS Aid&#8217;s &#8220;Tables without Tables&#8221; misses the point. | Wisdump      ____________________________   Logo Designer &#8211; Logo Design || Graphic Design Blog || Logo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

