<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9rules Homepage: Scrivs&#8217; Critique</title>
	<atom:link href="http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/</link>
	<description>Dumping wisdom on design and the web</description>
	<lastBuildDate>Sat, 01 Oct 2011 03:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Codes</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-2/#comment-3646</link>
		<dc:creator>Codes</dc:creator>
		<pubDate>Sat, 25 Feb 2006 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3646</guid>
		<description>I really like both of them. Personally, I love these styles of designs. The colors are very light and it is very eye friendly. The contrasts also helps to wake up from the light colors. Great design!</description>
		<content:encoded><![CDATA[<p>I really like both of them. Personally, I love these styles of designs. The colors are very light and it is very eye friendly. The contrasts also helps to wake up from the light colors. Great design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-2/#comment-3645</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Feb 2006 02:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3645</guid>
		<description>While I donâ€™t have much opinion regarding the designs, I think â€because we needed the new featuresâ€ is probably the worst reason to launch a re-design Iâ€™ve ever heard. Iâ€™m as guilty as anyone for making sacrifices for a project on a deadline, but when it comes to your very own portal, the only site that matters for your company, I canâ€™t think of any reason in the world to launch a design that you werenâ€™t absolutely in love with. 

Maybe Iâ€™m naÃ¯ve.</description>
		<content:encoded><![CDATA[<p>While I donâ€™t have much opinion regarding the designs, I think â€because we needed the new featuresâ€ is probably the worst reason to launch a re-design Iâ€™ve ever heard. Iâ€™m as guilty as anyone for making sacrifices for a project on a deadline, but when it comes to your very own portal, the only site that matters for your company, I canâ€™t think of any reason in the world to launch a design that you werenâ€™t absolutely in love with. </p>
<p>Maybe Iâ€™m naÃ¯ve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Clay</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-2/#comment-3644</link>
		<dc:creator>Joe Clay</dc:creator>
		<pubDate>Sun, 12 Feb 2006 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3644</guid>
		<description>It&#039;s probably already been said but the old version actually directed your eye to certain places. This one gives weight to nothing, and just appears cluttered. I&#039;m sorry to say but if I had stumbled upon it randomly, this would be a quick click of the back button. As someone already said, it looks like a portal page for an unregistered domain. This is the worst iteration of the 9rules homepage, and I don&#039;t think it&#039;s &quot;worst but beautiful.&quot; I just think it&#039;s worst and appears too complicated. If you put it up because you think it&#039;s easily navigable, I think you&#039;re wrong. I only looked for the sections you mentioned, otherwise I wouldn&#039;t have even noticed them. There&#039;s not enough visual weight here. Sorry, I really dislike this iteration. I LOVED the old one.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably already been said but the old version actually directed your eye to certain places. This one gives weight to nothing, and just appears cluttered. I&#8217;m sorry to say but if I had stumbled upon it randomly, this would be a quick click of the back button. As someone already said, it looks like a portal page for an unregistered domain. This is the worst iteration of the 9rules homepage, and I don&#8217;t think it&#8217;s &#8220;worst but beautiful.&#8221; I just think it&#8217;s worst and appears too complicated. If you put it up because you think it&#8217;s easily navigable, I think you&#8217;re wrong. I only looked for the sections you mentioned, otherwise I wouldn&#8217;t have even noticed them. There&#8217;s not enough visual weight here. Sorry, I really dislike this iteration. I LOVED the old one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepe</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-2/#comment-3643</link>
		<dc:creator>pepe</dc:creator>
		<pubDate>Thu, 09 Feb 2006 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3643</guid>
		<description>dude...where is the whitespace? bigger, go bigger! can&#039;t cope with all that information.</description>
		<content:encoded><![CDATA[<p>dude&#8230;where is the whitespace? bigger, go bigger! can&#8217;t cope with all that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Neely</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-2/#comment-3642</link>
		<dc:creator>Jamie Neely</dc:creator>
		<pubDate>Sun, 05 Feb 2006 20:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3642</guid>
		<description>If you are really considering an iterative approach to getting this design right - I think it makes more sense to put the most visually appealing design into use (design 1) and then let the information architecture fall out from user&#039;s comments over time. 

visual immediacy is very important. Usability has a slightly longer (although no-less important) curve. But it is the visual impact that maybe carries more weight when you are trying to create and maintain a relationship with your users.

The new homepage lacks the type of personality that your users are now accustomed to. I feel that this is leaving your design open to negative criticism (or grumbling) which is not necassarely as useful as having positive criticism with an emphasis on improvement. Just my 2-pence-worth!</description>
		<content:encoded><![CDATA[<p>If you are really considering an iterative approach to getting this design right &#8211; I think it makes more sense to put the most visually appealing design into use (design 1) and then let the information architecture fall out from user&#8217;s comments over time. </p>
<p>visual immediacy is very important. Usability has a slightly longer (although no-less important) curve. But it is the visual impact that maybe carries more weight when you are trying to create and maintain a relationship with your users.</p>
<p>The new homepage lacks the type of personality that your users are now accustomed to. I feel that this is leaving your design open to negative criticism (or grumbling) which is not necassarely as useful as having positive criticism with an emphasis on improvement. Just my 2-pence-worth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Hurtley</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-1/#comment-3641</link>
		<dc:creator>Noel Hurtley</dc:creator>
		<pubDate>Sun, 05 Feb 2006 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3641</guid>
		<description>My biggest gripe with the new version is the way the information is laid out.

I feel that there is simply too much information for most users to process quickly which will ultimately lead the user to become frusterated.</description>
		<content:encoded><![CDATA[<p>My biggest gripe with the new version is the way the information is laid out.</p>
<p>I feel that there is simply too much information for most users to process quickly which will ultimately lead the user to become frusterated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James AkaXakA</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-1/#comment-3640</link>
		<dc:creator>James AkaXakA</dc:creator>
		<pubDate>Sat, 04 Feb 2006 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3640</guid>
		<description>It&#039;s even worse, information design wise.</description>
		<content:encoded><![CDATA[<p>It&#8217;s even worse, information design wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Montoya</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-1/#comment-3639</link>
		<dc:creator>Christian Montoya</dc:creator>
		<pubDate>Sat, 04 Feb 2006 06:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3639</guid>
		<description>You are on target here. The new look is washed out. I also think the 760 fixed width look is not very conducive to the amount of content you are serving. You probably already know what I&#039;m going to say, but a semi liquid layout that maxes at around 1000 pixels might work better.</description>
		<content:encoded><![CDATA[<p>You are on target here. The new look is washed out. I also think the 760 fixed width look is not very conducive to the amount of content you are serving. You probably already know what I&#8217;m going to say, but a semi liquid layout that maxes at around 1000 pixels might work better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WD Milner</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-1/#comment-3638</link>
		<dc:creator>WD Milner</dc:creator>
		<pubDate>Sat, 04 Feb 2006 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3638</guid>
		<description>I prefer the old design as well. It has a warmth and personality that is totally lacking in the cold, pale, commercial look and feel of the new design that basically reminds me of just another search portal crammed with dubious links there only to justify showing me advertisements.</description>
		<content:encoded><![CDATA[<p>I prefer the old design as well. It has a warmth and personality that is totally lacking in the cold, pale, commercial look and feel of the new design that basically reminds me of just another search portal crammed with dubious links there only to justify showing me advertisements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.wisdump.com/design-critiques/9rules-homepage-scrivs-critique/comment-page-1/#comment-3637</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 03 Feb 2006 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=137#comment-3637</guid>
		<description>I didn&#039;t read all the comments, so if this has been said, sorry...

I&#039;m not going to say much about the aesthetic, except that I prefer the old version.  What I do think you might want to look at is the Information Design, IA and/or layout of the current page.  It&#039;s kind of a mess.  It doesn&#039;t seem to have any hierarchy at all, well, except my eyes are drawn straight to the ads, which may be intentional.

Seriously, what is supposed to be the most important element on this page?  I can&#039;t tell.  Maybe it&#039;s done by design?  If so it might not be working as intended.  It could be the fact that there are about 7 different treatments for content areas, that while seem some what related, don&#039;t fit all that well together.  There is just too much going on.

I think the &quot;theme&quot; and &quot;idea&quot; is ok, but the execution comes of pretty messy -- probably because it&#039;s grown organically, etc.  A common problem.  Next time you redesign have a solid IA/Info design phase where you really look at the content and where it&#039;s placed.  You may consider cutting something (as a focus group of one I can say the random entries aren&#039;t that useful) and look to the readers to help with that.

My .02.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t read all the comments, so if this has been said, sorry&#8230;</p>
<p>I&#8217;m not going to say much about the aesthetic, except that I prefer the old version.  What I do think you might want to look at is the Information Design, IA and/or layout of the current page.  It&#8217;s kind of a mess.  It doesn&#8217;t seem to have any hierarchy at all, well, except my eyes are drawn straight to the ads, which may be intentional.</p>
<p>Seriously, what is supposed to be the most important element on this page?  I can&#8217;t tell.  Maybe it&#8217;s done by design?  If so it might not be working as intended.  It could be the fact that there are about 7 different treatments for content areas, that while seem some what related, don&#8217;t fit all that well together.  There is just too much going on.</p>
<p>I think the &#8220;theme&#8221; and &#8220;idea&#8221; is ok, but the execution comes of pretty messy &#8212; probably because it&#8217;s grown organically, etc.  A common problem.  Next time you redesign have a solid IA/Info design phase where you really look at the content and where it&#8217;s placed.  You may consider cutting something (as a focus group of one I can say the random entries aren&#8217;t that useful) and look to the readers to help with that.</p>
<p>My .02.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

