<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Need for Information and Interface Design Pattern Websites</title>
	<atom:link href="http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-need-for-information-and-interface-design-pattern-websites</link>
	<description>Dumping wisdom on the masses</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How much does design matter? &#124; AccMan</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-187495</link>
		<dc:creator>How much does design matter? &#124; AccMan</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-187495</guid>
		<description>[...] A Need for Information and Interface Design Pattern Websites [...]</description>
		<content:encoded><![CDATA[<p>[...] A Need for Information and Interface Design Pattern Websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Lucero</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-180373</link>
		<dc:creator>Sophia Lucero</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-180373</guid>
		<description>I think you hit it, Matthew. Thanks very much for the share.</description>
		<content:encoded><![CDATA[<p>I think you hit it, Matthew. Thanks very much for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew Smith</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-180157</link>
		<dc:creator>matthew Smith</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-180157</guid>
		<description>I thought this was such an important issue that I built a web application specifically for this purpose, you can see it here: http://patterntap.com.

Its a great collection of over 800 interface design patterns (and growing while maintaing quality). Web designers will use it for insight into what others are doing and can keep tabs on what they like by creating user sets (very similar to lightboxes)

I&#039;d love to know if this is what you had in mind.</description>
		<content:encoded><![CDATA[<p>I thought this was such an important issue that I built a web application specifically for this purpose, you can see it here: <a href="http://patterntap.com" rel="nofollow">http://patterntap.com</a>.</p>
<p>Its a great collection of over 800 interface design patterns (and growing while maintaing quality). Web designers will use it for insight into what others are doing and can keep tabs on what they like by creating user sets (very similar to lightboxes)</p>
<p>I&#8217;d love to know if this is what you had in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storyboard your DHTML interactions at Advanced CSS Design Resources - last-child.com</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-169288</link>
		<dc:creator>Storyboard your DHTML interactions at Advanced CSS Design Resources - last-child.com</dc:creator>
		<pubDate>Mon, 30 Jun 2008 09:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-169288</guid>
		<description>[...] A Need for Information and Interface Design Pattern Websites [via&#160;Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] A Need for Information and Interface Design Pattern Websites [via&nbsp;Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web trend alert: image bookmarking sites &#124; Wisdump</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-159319</link>
		<dc:creator>Web trend alert: image bookmarking sites &#124; Wisdump</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-159319</guid>
		<description>[...] can never run out of places to find inspiration, so I say, bring it on. Like the information design and patterns space, I will keep my eye on this category and keep on wishing for smart new features for [...]</description>
		<content:encoded><![CDATA[<p>[...] can never run out of places to find inspiration, so I say, bring it on. Like the information design and patterns space, I will keep my eye on this category and keep on wishing for smart new features for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anorexic vs. obese layouts: you can&#8217;t please everyone, but you should try &#124; Wisdump</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-147977</link>
		<dc:creator>Anorexic vs. obese layouts: you can&#8217;t please everyone, but you should try &#124; Wisdump</dc:creator>
		<pubDate>Tue, 13 May 2008 12:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-147977</guid>
		<description>[...] is another proof that you can&#8217;t guess every possible reaction to a design pattern. In this case Aux would rather have wide layouts because it would mean a larger area to present [...]</description>
		<content:encoded><![CDATA[<p>[...] is another proof that you can&#8217;t guess every possible reaction to a design pattern. In this case Aux would rather have wide layouts because it would mean a larger area to present [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Lucero</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-147002</link>
		<dc:creator>Sophia Lucero</dc:creator>
		<pubDate>Sat, 10 May 2008 10:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-147002</guid>
		<description>Jarko, that&#039;s true. Of course if a bit more effort was spent into the site, it&#039;s possible for it to be linkable.</description>
		<content:encoded><![CDATA[<p>Jarko, that&#8217;s true. Of course if a bit more effort was spent into the site, it&#8217;s possible for it to be linkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Seasonal Pattern Stocks on Wednesday the 7th of May 2008 - Stock Market Analysis at DeepMarket</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-146148</link>
		<dc:creator>Positive Seasonal Pattern Stocks on Wednesday the 7th of May 2008 - Stock Market Analysis at DeepMarket</dc:creator>
		<pubDate>Wed, 07 May 2008 23:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-146148</guid>
		<description>[...] A Need for Information and Interface Design Pattern Websites [via&#160;Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] A Need for Information and Interface Design Pattern Websites [via&nbsp;Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarkko Laine</title>
		<link>http://www.wisdump.com/design/a-need-for-information-and-interface-design-pattern-websites/comment-page-1/#comment-145906</link>
		<dc:creator>Jarkko Laine</dc:creator>
		<pubDate>Wed, 07 May 2008 08:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/?p=747#comment-145906</guid>
		<description>&quot;It’s designed in Flash, which makes it a lot easier to demonstrate the non-static design patterns (e.g. layering) as they change over time.&quot;

Unfortunately it&#039;s Flash throughout (not just the graphs), so it&#039;s basically unlinkable and unquotable, which is pretty much a no-no for such a reference collection. Otherwise a really cool site.</description>
		<content:encoded><![CDATA[<p>&#8220;It’s designed in Flash, which makes it a lot easier to demonstrate the non-static design patterns (e.g. layering) as they change over time.&#8221;</p>
<p>Unfortunately it&#8217;s Flash throughout (not just the graphs), so it&#8217;s basically unlinkable and unquotable, which is pretty much a no-no for such a reference collection. Otherwise a really cool site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
