<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Infographic is Worth 1,000 Words</title>
	<atom:link href="http://www.wisdump.com/design/an-infographic-is-worth-1000-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-infographic-is-worth-1000-words</link>
	<description>Dumping wisdom on the masses</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: inforgraphy @ Cosmic StatioN Us</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-325479</link>
		<dc:creator>inforgraphy @ Cosmic StatioN Us</dc:creator>
		<pubDate>Thu, 03 Dec 2009 07:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-325479</guid>
		<description>[...] http://wisdump.com/design/an-infographic-is-worth-1000-words/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wisdump.com/design/an-infographic-is-worth-1000-words/" rel="nofollow">http://wisdump.com/design/an-infographic-is-worth-1000-words/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web visualization</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-157210</link>
		<dc:creator>web visualization</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-157210</guid>
		<description>All thing that are visual are great. Fascinating. 1 picture is worth a 1ooo words!</description>
		<content:encoded><![CDATA[<p>All thing that are visual are great. Fascinating. 1 picture is worth a 1ooo words!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Infographics II : The Computus Engine</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-151707</link>
		<dc:creator>Interactive Infographics II : The Computus Engine</dc:creator>
		<pubDate>Fri, 23 May 2008 10:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-151707</guid>
		<description>[...] the meaning of data for decades - and all without the aid of animation or interactivity.  An Infographic is worth 1,000 Words and those of us in the interactive world have a lot to learn from these [...]</description>
		<content:encoded><![CDATA[<p>[...] the meaning of data for decades &#8211; and all without the aid of animation or interactivity.  An Infographic is worth 1,000 Words and those of us in the interactive world have a lot to learn from these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build the Echo &#187; Blog Archive &#187; links for 2008-04-19</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-137266</link>
		<dc:creator>Build the Echo &#187; Blog Archive &#187; links for 2008-04-19</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-137266</guid>
		<description>[...] An Infographic is Worth 1,000 Words &#124; Wisdump (tags: beyondbroadcast csm cool_maps) [...]</description>
		<content:encoded><![CDATA[<p>[...] An Infographic is Worth 1,000 Words | Wisdump (tags: beyondbroadcast csm cool_maps) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mika</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-130046</link>
		<dc:creator>mika</dc:creator>
		<pubDate>Tue, 08 Apr 2008 02:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-130046</guid>
		<description>that &quot;not-so-useful&quot; graphic is simply beautiful!</description>
		<content:encoded><![CDATA[<p>that &#8220;not-so-useful&#8221; graphic is simply beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Infographic Articles &#187; Simple Complexity &#187; Improving decision making through better information management</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-37754</link>
		<dc:creator>Three Infographic Articles &#187; Simple Complexity &#187; Improving decision making through better information management</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-37754</guid>
		<description>[...] An Infographic is Worth 1000 Words By Randa Clay  Since the days of the caveman, we&#8217;ve been using information graphics or &#8220;infographics&#8221;, as visual shorthand to convey information to the viewer that might take paragraphs or pages to explain in words. We interact with infographics on a daily basis, from the stick figure telling us when to cross the street, to icons in a web navigational menu. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] An Infographic is Worth 1000 Words By Randa Clay  Since the days of the caveman, we&#8217;ve been using information graphics or &#8220;infographics&#8221;, as visual shorthand to convey information to the viewer that might take paragraphs or pages to explain in words. We interact with infographics on a daily basis, from the stick figure telling us when to cross the street, to icons in a web navigational menu. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Warr</title>
		<link>http://www.wisdump.com/design/an-infographic-is-worth-1000-words/comment-page-1/#comment-37259</link>
		<dc:creator>Calvin Warr</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/design/an-infographic-is-worth-1000-words/#comment-37259</guid>
		<description>hmmm.... &quot;Since the days of the cavemen...&quot; looks like the more we progress, the more we go back to our roots... :)

When writing was invented, people were forced to move away from verbal and visual communications and went into literary communications. Now that computers are so powerful, we can doodle again! How nice!</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;. &#8220;Since the days of the cavemen&#8230;&#8221; looks like the more we progress, the more we go back to our roots&#8230; :)</p>
<p>When writing was invented, people were forced to move away from verbal and visual communications and went into literary communications. Now that computers are so powerful, we can doodle again! How nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
