<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Beauty of Whitespace in Maps</title>
	<atom:link href="http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/</link>
	<description>Dumping wisdom on design and the web</description>
	<lastBuildDate>Sat, 01 Oct 2011 03:29:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Envisioning Spaces &#124; Cooperative Catalyst</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-394844</link>
		<dc:creator>Envisioning Spaces &#124; Cooperative Catalyst</dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-394844</guid>
		<description>[...] Harry Beck&#8217;s subway map, white space allows the user to find her way with ease along side and main rail [...]</description>
		<content:encoded><![CDATA[<p>[...] Harry Beck&#8217;s subway map, white space allows the user to find her way with ease along side and main rail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartography Nerds Attention: 10 Awesome Map Tattoos</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-348139</link>
		<dc:creator>Cartography Nerds Attention: 10 Awesome Map Tattoos</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-348139</guid>
		<description>[...] I have something to admit. I love maps. Awesome maps are awesome. When recently my attention was drawn to this gorgeous whole back world map tattoo I wondered what [...]</description>
		<content:encoded><![CDATA[<p>[...] I have something to admit. I love maps. Awesome maps are awesome. When recently my attention was drawn to this gorgeous whole back world map tattoo I wondered what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabe</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-339808</link>
		<dc:creator>gabe</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-339808</guid>
		<description>the seoul subway map is also pretty good</description>
		<content:encoded><![CDATA[<p>the seoul subway map is also pretty good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franky</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26684</link>
		<dc:creator>Franky</dc:creator>
		<pubDate>Sun, 19 Aug 2007 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26684</guid>
		<description>&lt;strong&gt;Stephen&lt;/strong&gt;, &lt;a rel=&quot;external&quot; title=&quot;London Bus Map&quot; href=&quot;http://www.clarksbury.com/cdl/maps/bus99.gif&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; is the London Bus map. No comment needed I guess.

&lt;strong&gt;David&lt;/strong&gt;, thanks for mentioning the Munich map. It&#039;s great example of awesome tube map design! I remember how simple it was to use the Munich map the few times I visited Munich. Much easier than navigating the Berlin S-Bahn network.</description>
		<content:encoded><![CDATA[<p><strong>Stephen</strong>, <a rel="external" title="London Bus Map" href="http://www.clarksbury.com/cdl/maps/bus99.gif" rel="nofollow">this</a> is the London Bus map. No comment needed I guess.</p>
<p><strong>David</strong>, thanks for mentioning the Munich map. It&#8217;s great example of awesome tube map design! I remember how simple it was to use the Munich map the few times I visited Munich. Much easier than navigating the Berlin S-Bahn network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26682</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 19 Aug 2007 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26682</guid>
		<description>The Munich underground and express train map is very good, too: http://mvv-muenchen.de/web4archiv/objects/download/3/schnellbahnnetz_2007.pdf (it&#039;s been in that style for at least 20 years)</description>
		<content:encoded><![CDATA[<p>The Munich underground and express train map is very good, too: <a href="http://mvv-muenchen.de/web4archiv/objects/download/3/schnellbahnnetz_2007.pdf" rel="nofollow">http://mvv-muenchen.de/web4archiv/objects/download/3/schnellbahnnetz_2007.pdf</a> (it&#8217;s been in that style for at least 20 years)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26660</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 19 Aug 2007 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26660</guid>
		<description>Chicago does a pretty good map of this type, though they dont&#039; distinguish between underground and above....</description>
		<content:encoded><![CDATA[<p>Chicago does a pretty good map of this type, though they dont&#8217; distinguish between underground and above&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franky</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26435</link>
		<dc:creator>Franky</dc:creator>
		<pubDate>Sat, 18 Aug 2007 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26435</guid>
		<description>&lt;strong&gt;felix&lt;/strong&gt;, I&#039;d say the alfabet is less a problem than the double [station name] lines and the design noise created at conjunctions. The Moscow map IMHO also fails because of the thick circle borders at stations. I can&#039;t really explain it, but the Moscow map feels really &lt;em&gt;noisy&lt;/em&gt;.

&lt;strong&gt;David&lt;/strong&gt;, got a link to a Boston map? Please without any ferries tho!</description>
		<content:encoded><![CDATA[<p><strong>felix</strong>, I&#8217;d say the alfabet is less a problem than the double [station name] lines and the design noise created at conjunctions. The Moscow map IMHO also fails because of the thick circle borders at stations. I can&#8217;t really explain it, but the Moscow map feels really <em>noisy</em>.</p>
<p><strong>David</strong>, got a link to a Boston map? Please without any ferries tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J David</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26403</link>
		<dc:creator>J David</dc:creator>
		<pubDate>Sat, 18 Aug 2007 21:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26403</guid>
		<description>I agree that it is definitely the best way that I have seen to display subway maps. In fact, here in Boston, the maps are definitely not as clear. Where does the underground become overground? And some of these routes are buses, but not all of the buses?... Then again, maybe it is just me.</description>
		<content:encoded><![CDATA[<p>I agree that it is definitely the best way that I have seen to display subway maps. In fact, here in Boston, the maps are definitely not as clear. Where does the underground become overground? And some of these routes are buses, but not all of the buses?&#8230; Then again, maybe it is just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.wisdump.com/design/the-beauty-of-whitespace-in-maps/comment-page-1/#comment-26400</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Sat, 18 Aug 2007 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/uncategorized/the-beauty-of-whitespace-in-maps/#comment-26400</guid>
		<description>The Moscow subway map is dazzling in it&#039;s alien-ness. The Cyrillic alphabet is really a head-scratcher for western europeans. Actually traveling on the Moscow subway is totally nuts.</description>
		<content:encoded><![CDATA[<p>The Moscow subway map is dazzling in it&#8217;s alien-ness. The Cyrillic alphabet is really a head-scratcher for western europeans. Actually traveling on the Moscow subway is totally nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

