<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surf the Web Like Tom Cruise</title>
	<atom:link href="http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=surf-the-web-like-tom-cruise</link>
	<description>Dumping wisdom on the masses</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jariellp</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-311320</link>
		<dc:creator>jariellp</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-311320</guid>
		<description>Try &#039;Favo&#039; it is about to be Beta Released at http://www.favo.com/</description>
		<content:encoded><![CDATA[<p>Try &#8216;Favo&#8217; it is about to be Beta Released at <a href="http://www.favo.com/" rel="nofollow">http://www.favo.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Application We&#8217;ll Need Soon &#171; Branding Me</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-41146</link>
		<dc:creator>The Application We&#8217;ll Need Soon &#171; Branding Me</dc:creator>
		<pubDate>Fri, 28 Sep 2007 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-41146</guid>
		<description>[...] We&#8217;ll Need&#160;Soon  So the writers over at Wisdump got me to thinking with a post about surfing the web like Tom Cruise. If you&#8217;ve watched the movie &#8220;Minority Report,&#8221; you know exactly what the author [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ll Need&nbsp;Soon  So the writers over at Wisdump got me to thinking with a post about surfing the web like Tom Cruise. If you&#8217;ve watched the movie &#8220;Minority Report,&#8221; you know exactly what the author [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian P.</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-39286</link>
		<dc:creator>Adrian P.</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-39286</guid>
		<description>I&#039;m glad someone else hopes browsing will be as cool as &#039;Minority Report&#039;...
What I would like to see is a more tactile sense of browsing, with the web, or with the applications I have open on my work computer. I think the only way to explain it is an intersection of Leopard OSX browsing with Microsoft Surface technology. Let me explain (especially if you&#039;re turned off by the mention of Microsoft... because even I&#039;m turned off by that):
I love the thought of placing a wireless USB flash drive onto, say, my desk at work, and with my fingers being able to drag out files and folders, to put my spreadsheets to the left up in the corner, the pictures down towards the bottom and, oh wait, the pictures can go back, so just place my finger onto the icon and push it back into the USB drive... you get the idea, right? Basically, the Tom Cruise thing going on...
Ok, now add to that 1) the (anticipated) beauty of Leopard&#039;s graphic design, and 2) the (also anticipated) intuitive information sorting scheme of Leopard. Anywho, am I crazy or wouldn&#039;t that be a beautiful marriage?

As far as the lists you mentioned, I&#039;ve used Walk2Web... it&#039;s an incredible idea, and I hope we see it brought to its full potential, but I found the information a little too overwhelming at times (such as &#039;walking&#039; a website with tons of links) and at other times, a little incomplete. I looked at the Spacetime browsing you mentioned, but I agree, I think it&#039;s on the weak side. I think the mark of a successful turn in visual browsing will be that application&#039;s flexibility, i.e., look at your co-worker&#039;s desks: they all look different. Some are super clean, some are cluttered and a mess, some have a lot on them but they pile of stuff is super-organized... all this goes to say people organize their information differently, and an application that allows a fair measure of flexibility for each user to customize their flow/organization of information.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone else hopes browsing will be as cool as &#8216;Minority Report&#8217;&#8230;<br />
What I would like to see is a more tactile sense of browsing, with the web, or with the applications I have open on my work computer. I think the only way to explain it is an intersection of Leopard OSX browsing with Microsoft Surface technology. Let me explain (especially if you&#8217;re turned off by the mention of Microsoft&#8230; because even I&#8217;m turned off by that):<br />
I love the thought of placing a wireless USB flash drive onto, say, my desk at work, and with my fingers being able to drag out files and folders, to put my spreadsheets to the left up in the corner, the pictures down towards the bottom and, oh wait, the pictures can go back, so just place my finger onto the icon and push it back into the USB drive&#8230; you get the idea, right? Basically, the Tom Cruise thing going on&#8230;<br />
Ok, now add to that 1) the (anticipated) beauty of Leopard&#8217;s graphic design, and 2) the (also anticipated) intuitive information sorting scheme of Leopard. Anywho, am I crazy or wouldn&#8217;t that be a beautiful marriage?</p>
<p>As far as the lists you mentioned, I&#8217;ve used Walk2Web&#8230; it&#8217;s an incredible idea, and I hope we see it brought to its full potential, but I found the information a little too overwhelming at times (such as &#8216;walking&#8217; a website with tons of links) and at other times, a little incomplete. I looked at the Spacetime browsing you mentioned, but I agree, I think it&#8217;s on the weak side. I think the mark of a successful turn in visual browsing will be that application&#8217;s flexibility, i.e., look at your co-worker&#8217;s desks: they all look different. Some are super clean, some are cluttered and a mess, some have a lot on them but they pile of stuff is super-organized&#8230; all this goes to say people organize their information differently, and an application that allows a fair measure of flexibility for each user to customize their flow/organization of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say It With Links #2 at TRENDWATCH DAILY</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-35205</link>
		<dc:creator>Say It With Links #2 at TRENDWATCH DAILY</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-35205</guid>
		<description>[...] the Web like Tom Cruise. No, not like this, but like you&#8217;re in Minority [...]</description>
		<content:encoded><![CDATA[<p>[...] the Web like Tom Cruise. No, not like this, but like you&#8217;re in Minority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som jag brukar säga &#187; TouchGraph, visuella kopplingar i Facebook</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-34463</link>
		<dc:creator>Som jag brukar säga &#187; TouchGraph, visuella kopplingar i Facebook</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-34463</guid>
		<description>[...] hålla reda på vem som har en koppling till vem på Facebook kan vara svårt men idag råkade jag ramla över TouchGraph och deras Facebook browser. Med applikationen kan man på ett enkelt visuellt sätt se [...]</description>
		<content:encoded><![CDATA[<p>[...] hålla reda på vem som har en koppling till vem på Facebook kan vara svårt men idag råkade jag ramla över TouchGraph och deras Facebook browser. Med applikationen kan man på ett enkelt visuellt sätt se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switzerland</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-34289</link>
		<dc:creator>Switzerland</dc:creator>
		<pubDate>Wed, 12 Sep 2007 05:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-34289</guid>
		<description>I had not heard about three of the total four websites You&#039;ve showcased here , lol . But now I do . They all look awesome .</description>
		<content:encoded><![CDATA[<p>I had not heard about three of the total four websites You&#8217;ve showcased here , lol . But now I do . They all look awesome .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By Design: Charting, Surfing, and Color &#124; Logo Design Works</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-33657</link>
		<dc:creator>By Design: Charting, Surfing, and Color &#124; Logo Design Works</dc:creator>
		<pubDate>Mon, 10 Sep 2007 07:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-33657</guid>
		<description>[...] shows you how to surf like Tom Cruise. Surf the web that is. Read the article and you&#8217;ll understand the connection between the [...]</description>
		<content:encoded><![CDATA[<p>[...] shows you how to surf like Tom Cruise. Surf the web that is. Read the article and you&#8217;ll understand the connection between the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Should Be Fun! &#187; Surf the Web Like Tom Cruise</title>
		<link>http://www.wisdump.com/web-experience/surf-the-web-like-tom-cruise/comment-page-1/#comment-33095</link>
		<dc:creator>Online Marketing Should Be Fun! &#187; Surf the Web Like Tom Cruise</dc:creator>
		<pubDate>Sat, 08 Sep 2007 04:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web-experience/surf-the-web-like-tom-cruise/#comment-33095</guid>
		<description>[...] think of that would be cool, would be me fighting Mike Tyson, face to face, fist to fist at last.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] think of that would be cool, would be me fighting Mike Tyson, face to face, fist to fist at last.read more | digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
