<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pornography Of Information Design</title>
	<atom:link href="http://www.wisdump.com/web/the-pornography-of-information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdump.com/web/the-pornography-of-information-design/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-pornography-of-information-design</link>
	<description>Dumping wisdom on the masses</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casey Capshaw</title>
		<link>http://www.wisdump.com/web/the-pornography-of-information-design/comment-page-1/#comment-55174</link>
		<dc:creator>Casey Capshaw</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web/the-pornography-of-information-design/#comment-55174</guid>
		<description>brilliant analysis!  thanks for the insights.</description>
		<content:encoded><![CDATA[<p>brilliant analysis!  thanks for the insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webcam movies &#187; The Pornography Of Information Design</title>
		<link>http://www.wisdump.com/web/the-pornography-of-information-design/comment-page-1/#comment-53501</link>
		<dc:creator>Webcam movies &#187; The Pornography Of Information Design</dc:creator>
		<pubDate>Wed, 31 Oct 2007 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web/the-pornography-of-information-design/#comment-53501</guid>
		<description>[...] this point in time is made up of snappy content-lite, information-rich top-lists&#8230;.    source: The Pornography Of Information Design, [...]</description>
		<content:encoded><![CDATA[<p>[...] this point in time is made up of snappy content-lite, information-rich top-lists&#8230;.    source: The Pornography Of Information Design, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedgypsy.Com &#187; The Pornography Of Information Design</title>
		<link>http://www.wisdump.com/web/the-pornography-of-information-design/comment-page-1/#comment-52506</link>
		<dc:creator>Pedgypsy.Com &#187; The Pornography Of Information Design</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web/the-pornography-of-information-design/#comment-52506</guid>
		<description>[...] wrote an interesting post today on The Pornography Of Information DesignHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on The Pornography Of Information DesignHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pick</title>
		<link>http://www.wisdump.com/web/the-pornography-of-information-design/comment-page-1/#comment-48709</link>
		<dc:creator>Michael Pick</dc:creator>
		<pubDate>Sat, 20 Oct 2007 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web/the-pornography-of-information-design/#comment-48709</guid>
		<description>Thanks Alex!</description>
		<content:encoded><![CDATA[<p>Thanks Alex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kay</title>
		<link>http://www.wisdump.com/web/the-pornography-of-information-design/comment-page-1/#comment-48562</link>
		<dc:creator>Alex Kay</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://wisdump.com/web/the-pornography-of-information-design/#comment-48562</guid>
		<description>Spot on Michael!</description>
		<content:encoded><![CDATA[<p>Spot on Michael!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
